Join
Proto save
£0.38
Kenloc Inserts
ISO Turning Inserts
| Thickness | 4.76mm |
| Unit Measured | Metric & Imperial |
| Cutting Direction | Neutral |
| Finish/Coating | TiN |
| Corner Radius | 1.2000mm | 1.2mm |
| Chipbreaker | 2-Chipbreaker On Two Sides |
| No. of Cutting Edges | 8 |
| Mounting Type | 2-Cylindrical Fixing Hole |
| ISO Designation | CNMG 120412MP |
| Insert Style | C-Diamond/Rhombic 80 |
| MFR Part No. | 3760344 |
| Clearance Angle | 0.000 |
| Product Type | Turning Inserts |
| ISO Category | M | P |
| Shape | 80\u00b0 Rhombic |
| Insert Dimensions | 2.867mm | 2.8670mm |
| Hand Preference | Neutral |
| Insert Size | 120412 |
| Manufacturer Grade | KCM25 |
| Material Application | Stainless Steels | Steels |
| Cutting Edge Length | 12.9mm |
| ISO Category Grade | M | P |
| Material | Carbide |
| ISO Cut | M20 to M30 | P15 to P25 |
| Inscribed Circle | 12.7mm |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

