Join
                    
                      
                      Proto save
                    
                      £8.58
                    
                  
                  
                
                          Product Range: CoroMill 216F
                        
| Unit Measured | Metric | 
| Weight | 174.2g | 
| Usable Length | 51.9mm | 
| Cutting Diameter | 10mm | 
| Functional Length | 110mm | 
| Connection Diameter | 12mm | 
| Body Half Taper Angle | 3.75\u00b0 | 
| Maximum Ramping Angle | 85\u00b0 | 
| Body Material | Steel | 
| MFR Part No. | 11529070 | 
| Hand Preference | Right | 
| CoroPak | 2.2 | 
| Coolant Entry Style | Without Coolant | 
| Cutter Diameter | 10mm | 
| Body Diameter | 0.314961in | 
| Rotational Speed Maximum | 40000 1/min | 
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.


