Join
Proto save
£12.54
Product Range: CoroMill 216F
| Connection Diameter | 12.7mm |
| Body Diameter | 0.39in |
| Usable Length | 53.6mm |
| Functional Length | 110.35mm |
| Weight | 0.21kg |
| Coolant Entry Style | Without Coolant |
| Body Material | Steel |
| Hand Preference | Right |
| Maximum Ramping Angle | 85\u00b0 |
| Body Half Taper Angle | 0\u00b0 |
| Cutting Diameter | 12.7mm |
| Rotational Speed Maximum | 40000 1/min |
| CoroPak | 2.2 |
| MFR Part No. | 5739547 |
| Unit Measured | Imperial |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.


