Join
Proto save
£29.70
Product Range: CoroMill 216F
| Connection Diameter | 16mm |
| Maximum Ramping Angle | 85\u00b0 |
| Usable Length | 65.59mm |
| Unit Measured | Metric |
| Coolant Entry Style | Without Coolant |
| Body Material | Carbide |
| CoroPak | 4.1 |
| Rotational Speed Maximum | 21000 1/min |
| Functional Length | 145mm |
| Body Diameter | 0.39in |
| MFR Part No. | 5743693 |
| Body Half Taper Angle | 1.33\u00b0 |
| Hand Preference | Right |
| Cutting Diameter | 12mm |
| Weight | 0.4kg |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.


