Join
Proto save
£6.60
Kendex Positive Inserts
ISO Carbide Inserts
| Finish/Coating | Uncoated |
| Material | Diamond |
| No. of Cutting Edges | 1 |
| MFR Part No. | 3648331 |
| Corner Radius | 0.7940mm | 0.794mm |
| Mounting Type | 1-Without Fixing Hole |
| Hand Preference | Neutral |
| Unit Measured | Metric & Imperial |
| Insert Style | C-Diamond/Rhombic 80 |
| Insert Dimensions | 3.088mm | 3.0880mm |
| Chipbreaker | 0-No Chipbreaker |
| Clearance Angle | 11.000 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

