Join
Proto save
£0.59
Positive rhombic 80 ...- WNN10 MN2 r=0.0315in clearance angle major=7
| Maximum Depth of Cut | 0.8 - 4mm |
| Clearance Angle Major | 7\u00b0 |
| Cutting Edge Length | 9.67mm |
| Corner Radius | 0.8mm |
| Feed Per Revolution | 0.1 - 0.35mm |
| MFR Part No. | 6955698 |
| Tool Designation | CCGT09T308-MN2 WNN10 |
| Insert Shape | Rhombic |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
