Join
Proto save
£0.92
Positive rhombic ...-F56 clearance angle major=15 WSM35S Tigertec Silver Corner radius=0.0157in wiper edge length=0.0472in
| Insert Width | 8.4mm |
| Wiper Cutting Edge Length | 1.2mm |
| Number of Cutting Edges | 2 |
| Corner Radius | 0.4mm |
| Clearance Angle Major | 15\u00b0 |
| Cutting Edge Length | 13.6mm |
| Tool Designation | ADMT120404R-F56 WSM35S |
| MFR Part No. | 6159365 |
| Insert Thickness | 4.76mm |
| Minor Clearance Angle | 20\u00b0 |
| Product Type | Positive Rhombic |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
