Join
Proto save
£2.51
PCD InsertsAdvanced Material Inserts
| Finish/Coating | Uncoated |
| Corner Radius | 0.8mm | 0.8000mm |
| No. of Cutting Edges | 1 |
| Chipbreaker | 0-No Chipbreaker |
| Unit Measured | Metric & Imperial |
| Insert Dimensions | 13.494mm | 13.4940mm |
| Clearance Angle | 11.000 |
| Material | Diamond |
| Insert Style | T-Triangle 60 |
| MFR Part No. | 3660021 |
| Hand Preference | Neutral |
| Mounting Type | 3-Part Cycl w/40-60 TaperScrew |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

