Join
Proto save
£3.10
Kenloc InsertsISO Turning Inserts
| Hand Preference | Neutral |
| Chipbreaker | 1-Chipbreaker On One Side |
| Finish/Coating | Uncoated |
| Clearance Angle | 0.000 |
| Corner Radius | 0.397mm | 0.3970mm |
| Material | Diamond |
| Insert Style | C-Diamond/Rhombic 80 |
| Mounting Type | 2-Cylindrical Fixing Hole |
| No. of Cutting Edges | 1 |
| Insert Dimensions | 3.308mm | 3.3080mm |
| MFR Part No. | 3655882 |
| Unit Measured | Metric & Imperial |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

