Join
Proto save
£13.20
Kendex Negative InsertsISO Ceramic Inserts
Hand Preference | Neutral |
Corner Radius | 1.588mm | 1.5880mm |
No. of Cutting Edges | 8 |
Insert Dimensions | 1.973mm | 1.9730mm |
Insert Style | S-Square 90 |
Finish/Coating | Uncoated |
Clearance Angle | 0.000 |
Mounting Type | 1-Without Fixing Hole |
Unit Measured | Metric & Imperial |
Material | BN-High CBN |
Chipbreaker | 0-No Chipbreaker |
MFR Part No. | 3764851 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.