Join
Proto save
£2.31
EX10 Bright Metric Fine: M4 - M30
| Flute Geometry (FDC) | Spiral Flute Geometry |
| Product Series | EX10 |
| Cutting Direction | Right |
| Thread Form | MF - Metric fine |
| Number of Flutes | 3 |
| Tap Chamfer Style | C 2 - 3 |
| Unit of Measurement | Metric |
| Shank | Cylindrical Shank with Square |
| Tap Application | Blind Hole |
| Finish | Bright |
| Material | HSS-E-PM |
| Standards | DIN 374 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
