Join
Proto save
£6.60
Insert for bar peeling
| Shape | Triangle |
| Insert Size | TN4910 |
| Product Type | Insert for Bar Peeling |
| Coating Process Type | CVD |
| Coating Type | TiCN+Al2O3+TiN |
| Weight | 124g |
| ISO Cutting Tool Material | Coated WC or Cermet |
| CoroPak | 21.2 |
| Thickness | 10mm |
| Wiper Edge Length | 21mm |
| Insert Style | TNMX |
| Grade | 4425 |
| Maximum Depth of Cut | 2.5mm |
| Hand Preference | Left |
| Insert Mounting Style | Screw/Clamp |
| Corner Radius | 12mm |
| Insert Thickness | 10mm |
| Insert Size/Shape | TN4910 |
| Fixing Hole Diameter | 7.93mm |
| Manufacturer Grade | 4425 |
| MFR Part No. | 8019696 |
| Inscribed Circle Diameter | 28.57mm |
| Maximum Cutting Depth | 2.5mm |
| Insert Shape | Triangle |
| Clearance Angle Major | 0\u00b0 |
| Unit Measured | Metric |
| Through Hole Function Property | Yes |
| Cutting Edge Count | 6 |
| Chipbreaker | MF |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
