Join
Proto save
£8.91
PCD grooving and parting off F1 neutral WDN10 s=0.187in r=0.0079in
| Tolerance Cutting Width | \u00b10.02mm |
| Insert Width | 4.75mm |
| Feed Per Revolution | 0.06 - 0.25mm |
| Corner Radius | 0.2mm |
| Length Tolerance | \u00b10.02mm |
| Tool Designation | GX24-3F475N02FS-F1 WDN10 |
| MFR Part No. | 7629599 |
| Cutting Edge Length | 24mm |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
