Join
Proto save
£9.90
PCD grooving and parting off F1 neutral WDN10 s=0.2362in r=0.0079in
| Tolerance Cutting Width | \u00b10.02mm |
| Corner Radius | 0.2mm |
| Length Tolerance | \u00b10.02mm |
| Insert Width | 6mm |
| Feed Per Revolution | 0.06 - 0.28mm |
| MFR Part No. | 7629621 |
| Tool Designation | GX24-4F600N02FS-F1 WDN10 |
| Cutting Edge Length | 24mm |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
