Join
Proto save
£29.70
Indexable Helical Shell MillsKSSM-KSSP Helical
| Number of Inserts | 9 |
| Insert Shape | S-Square 90 |
| Body Material | Steel |
| Hand Preference | Right |
| Max. Depth of Cut | 32.3500mm |
| Adapter Type Machine Side | Shell Mill |
| Clamp Type | Screw Clamping |
| Coolant Supplied | Yes |
| Hub Diameter | 44.45mm | 44.4500mm |
| Number of Flutes | 3 |
| Unit Measured | Imperial |
| Milling Application | End Mills |
| MFR Part No. | 2601012 |
| Center Cutting Tool | No Center Cutting |
| Body Diameter Max | 48.387mm |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

