Join
Proto save
£9.90
Kenloc Inserts
ISO Turning Inserts
| Chipbreaker | 0-No Chipbreaker |
| Corner Radius | 0.8mm | 0.8000mm |
| Hand Preference | Neutral |
| Insert Dimensions | 3.088mm | 3.0880mm |
| Finish/Coating | Uncoated |
| MFR Part No. | 1998277 |
| Insert Style | C-Diamond/Rhombic 80 |
| No. of Cutting Edges | 4 |
| Mounting Type | 2-Cylindrical Fixing Hole |
| Clearance Angle | 0.000 |
| Material | Diamond |
| Unit Measured | Metric & Imperial |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

