Join
Proto save
£2.51
PCD InsertsAdvanced Material Inserts
Chipbreaker | 0-No Chipbreaker |
Insert Style | T-Triangle 60 |
Clearance Angle | 11.000 |
MFR Part No. | 3659988 |
Finish/Coating | Uncoated |
Material | Diamond |
Mounting Type | 3-Part Cycl w/40-60 TaperScrew |
Insert Dimensions | 8.731mm | 8.7310mm |
Hand Preference | Neutral |
No. of Cutting Edges | 1 |
Corner Radius | 0.8mm | 0.8000mm |
Unit Measured | Metric & Imperial |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.