Join
Proto save
£8.91
Kendex Negative InsertsISO Turning Inserts
| Material | Carbide |
| Insert Style | C-Diamond/Rhombic 80 |
| Finish/Coating | TiN |
| Unit Measured | Metric & Imperial |
| Clearance Angle | 0.000 |
| Corner Radius | 0.7940mm | 0.794mm |
| Chipbreaker | 0-No Chipbreaker |
| MFR Part No. | 6082140 |
| Insert Dimensions | 3.088mm | 3.0880mm |
| Mounting Type | 0-Other Clamp Systems |
| No. of Cutting Edges | 8 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

