Join
Proto save
£4.29
PCD inserts ...-A88 clearance angle major=13 WDN20 Corner radius=0.0315in wiper edge length=0.0315in
| Depth of Cut | 5.1mm |
| MFR Part No. | 7670459 |
| Number of Cutting Edges | 1 |
| Insert Thickness | 4mm |
| Clearance Angle Major | 13\u00b0 |
| Tool Designation | XOEN12T3AZR-A-A88 WDN20 |
| Wiper Cutting Edge Length | 0.8mm |
| Cutting Edge Length | 12.21mm |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
