Join
Proto save
£3.40
For all dimensional and technical specifications please refer to our catalogue.
| Insert Size | 09T308 |
| ISO Cut | H01 |
| Cutting Edge Length | 9.7mm |
| ISO Designation | CCGW 09T308-GS2 |
| ISO Category | H |
| Shape | 80\u00b0 Rhombic |
| Manufacturer Grade | MBC010 |
| Clearance Angle | 7\u00b0 |
| Corner Radius | 0.8mm |
| Insert Style | CCGW |
| Thickness | 3.97mm |
| ISO Category Grade | H |
| Chipbreaker | GS2 |
| Inscribed Circle | 9.53mm |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.