Join
Proto save
£0.69
First choice for parting off and deep grooving- Reliable performance in tough conditions- Precision over and under coolant
Clearance Angle Major | 7\u00b0 |
Manufacturer Grade | 4425 |
Unit Measured | Metric |
Weight | 2.5g |
Through Hole Function Property | Yes |
Corner Radius | 3.1mm |
Machine Side Body Angle | 0\u00b0 |
MFR Part No. | 7861015 |
Cutting Width | 38mm |
Insert Mounting Style | Clamp |
Grade | 4425 |
Cutting Edge Count | 1 |
Coating Process Type | CVD |
CoroPak | 20 |
Coating Type | TiCN+Al2O3+TiN |
Insert Style | Clamp |
ISO Cutting Tool Material | Coated WC or Cermet |
Hand Preference | Neutral |
Chipbreaker | NE |
Insert Size/Shape | CoroCut QD - Size E |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.