Join
Proto save
£4.62
PCD InsertsAdvanced Material Inserts
Finish/Coating | Uncoated |
Mounting Type | 4-Part Cycl w/70-90 TaperScrew |
Clearance Angle | 15.000 |
Insert Dimensions | 1.074mm | 1.0740mm |
No. of Cutting Edges | 1 |
Insert Style | C-Diamond/Rhombic 80 |
MFR Part No. | 3659964 |
Chipbreaker | 0-No Chipbreaker |
Corner Radius | 0.051mm | 0.0510mm |
Unit Measured | Metric & Imperial |
Hand Preference | Neutral |
Material | Diamond |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.