Join
Proto save
£2.97
Kenloc InsertsISO Turning Inserts
Corner Radius | 0.397mm | 0.3970mm |
No. of Cutting Edges | 2 |
Finish/Coating | AlTiN |
Material | BN-Low CBN |
Insert Style | C-Diamond/Rhombic 80 |
Chipbreaker | 0-No Chipbreaker |
Unit Measured | Metric & Imperial |
MFR Part No. | 5330698 |
Clearance Angle | 0.000 |
Hand Preference | Neutral |
Mounting Type | 2-Cylindrical Fixing Hole |
Insert Dimensions | 3.228mm | 3.2280mm |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.