Join
Proto save
£4.62
PCD InsertsAdvanced Material Inserts
| Insert Dimensions | 1.004mm | 1.0040mm |
| Insert Style | C-Diamond/Rhombic 80 |
| MFR Part No. | 3659963 |
| Mounting Type | 4-Part Cycl w/70-90 TaperScrew |
| Unit Measured | Metric & Imperial |
| Chipbreaker | 0-No Chipbreaker |
| Finish/Coating | Uncoated |
| Clearance Angle | 15.000 |
| Corner Radius | 0.178mm | 0.1780mm |
| No. of Cutting Edges | 1 |
| Material | Diamond |
| Hand Preference | Neutral |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

