Join
Proto save
£2.19
Ansi/Iso Turning Insert Dc.. Dcgt070202Hp Kc5010
Note: Image is for illustrative purposes only and may differ from the actual product.
| Corner Radius | 0.2mm | 0.2000mm |
| Hand Preference | Neutral |
| Insert Dimensions | 3.464mm | 3.4640mm |
| Material | Carbide |
| Finish/Coating | TiAlN |
| Unit Measured | Metric & Imperial |
| Chipbreaker | 1-Chipbreaker On One Side |
| No. of Cutting Edges | 2 |
| Mounting Type | 3-Part Cycl w/40-60 TaperScrew |
| Clearance Angle | 7.000 |
| Insert Style | D-Diamond/Rhombic 55 |
| MFR Part No. | 1747635 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
