Join
Proto save
£0.99
Positive rhombic ...-D56 clearance angle major=15 WKP25S Tigertec Silver Corner radius=0.0315in wiper edge length=0.0472in
| Wiper Cutting Edge Length | 1.2mm |
| Tool Designation | ADMT120408R-D56 WKP25S |
| Insert Width | 8.4mm |
| Insert Thickness | 4.76mm |
| Number of Cutting Edges | 2 |
| Product Type | Positive Rhombic |
| ISO Designation | ADMT 120408R-D56 |
| MFR Part No. | 6068707 |
| Corner Radius | 0.8mm |
| Clearance Angle Major | 15\u00b0 |
| Type | Positive Rhombic |
| Minor Clearance Angle | 20\u00b0 |
| Cutting Edge Length | 13.6mm |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
