Join
Proto save
£0.76
Positive rhombic ...-D56 clearance angle major=15 WKP35S Tigertec Silver Corner radius=0.0315in wiper edge length=0.063in
| Insert Thickness | 6.15mm |
| Tool Designation | ADMT160608R-D56 WKP35S |
| Wiper Cutting Edge Length | 1.6mm |
| Cutting Edge Length | 17.5mm |
| Number of Cutting Edges | 2 |
| ISO Designation | ADMT 160608R-D56 |
| Corner Radius | 0.8mm |
| Insert Width | 10.8mm |
| Manufacturer Grade | WKP35S |
| Minor Clearance Angle | 20\u00b0 |
| Clearance Angle Major | 15\u00b0 |
| MFR Part No. | 5886293 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
