Join
Proto save
£12.54
Kendex Negative InsertsISO Ceramic Inserts
| Insert Style | S-Square 90 |
| Chipbreaker | 0-No Chipbreaker |
| No. of Cutting Edges | 8 |
| Material | BN-High CBN |
| Unit Measured | Metric & Imperial |
| Corner Radius | 0.8mm | 0.8000mm |
| Finish/Coating | Uncoated |
| Mounting Type | 1-Without Fixing Hole |
| Clearance Angle | 0.000 |
| Insert Dimensions | 1.644mm | 1.6440mm |
| Hand Preference | Neutral |
| MFR Part No. | 3764845 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

