Join
Proto save
£4.62
Hard Turning MaterialsAdvanced Material Inserts
| Unit Measured | Metric & Imperial |
| Clearance Angle | 7.000 |
| Chipbreaker | 0-No Chipbreaker |
| Corner Radius | 0.2mm | 0.2000mm |
| Hand Preference | Neutral |
| No. of Cutting Edges | 4 |
| Insert Style | C-Diamond/Rhombic 80 |
| Mounting Type | 3-Part Cycl w/40-60 TaperScrew |
| MFR Part No. | 3747231 |
| Finish/Coating | AlTiN |
| Material | BN-High CBN |
| Insert Dimensions | 1.652mm | 1.6520mm |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

