Join
Proto save
£6.93
Kendex Positive InsertsISO Carbide Inserts
| Chipbreaker | 0-No Chipbreaker |
| Hand Preference | Neutral |
| Insert Style | T-Triangle 60 |
| MFR Part No. | 3648584 |
| Corner Radius | 0.4mm | 0.4000mm |
| Finish/Coating | Uncoated |
| Insert Dimensions | 13.891mm | 13.8910mm |
| Unit Measured | Metric & Imperial |
| Mounting Type | 1-Without Fixing Hole |
| Clearance Angle | 11.000 |
| No. of Cutting Edges | 1 |
| Material | Diamond |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

