Join
Proto save
£23.10
Indexable Face MillsKSSM8+ IC 10mm
| Coolant Supplied | Yes |
| Max. Depth of Cut | 9.1600mm |
| Unit Measured | Imperial |
| Body Diameter Max | 74.13mm |
| Hub Diameter | 55.63mm | 55.6300mm |
| Body Material | Steel |
| Milling Application | Face Mill |
| Maximum Cutting Diameter | 76.84mm |
| MFR Part No. | 5420255 |
| Number of Inserts | 7 |
| Insert Shape | S-Square 90 |
| Clamp Type | Screw Clamping |
| Adapter Type Machine Side | Shell Mill |
| Hand Preference | Right |
| Number of Flutes | 7 |
| Center Cutting Tool | No Center Cutting |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

