Join
Proto save
£7.59
Kendex Positive InsertsSolid PcBN Inserts
| Clearance Angle | 0.000 |
| Insert Width | 12.7mm |
| Mounting Type | 1-Without Fixing Hole |
| MFR Part No. | 6082243 |
| Insert Dimensions | 2.301mm | 2.3010mm |
| Finish/Coating | TiN |
| Chipbreaker | 0-No Chipbreaker |
| No. of Cutting Edges | 8 |
| Corner Radius | 0.7940mm | 0.794mm |
| Insert Style | S-Square 90 |
| Material | Carbide |
| Unit Measured | Metric & Imperial |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

