Join
Proto save
£3.37
Kenloc InsertsSuperhard Inserts
| Insert Dimensions | 6.014mm | 6.0140mm |
| Material | BN-Low CBN |
| Corner Radius | 1.1910mm | 1.191mm |
| Clearance Angle | 0.000 |
| No. of Cutting Edges | 2 |
| Mounting Type | 2-Cylindrical Fixing Hole |
| MFR Part No. | 6295943 |
| Chipbreaker | 0-No Chipbreaker |
| Insert Style | D-Diamond/Rhombic 55 |
| Finish/Coating | Uncoated |
| Unit Measured | Metric & Imperial |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

