Join
Proto save
£1.98
Product Range: CoroMill 745Tool Type: Face millingMulti-edge face milling cutter for best production economyFeatures & Benefits- First choice for production economy 14 cutting edges- Available for 42- and 25-degree lead angle- Internal coolant
| Grade | 1020 |
| Maximum Depth of Cut | 5.2mm |
| Maximum Cutting Depth | 5.2mm |
| ISO Cutting Tool Material | Coated WC or Cermet |
| Insert Size/Shape | CoroMill 745/725 - Size 2109 |
| Insert Mounting Style | Screw/Clamp |
| MFR Part No. | 6878218 |
| Inscribed Circle Diameter | 21mm |
| Unit Measured | Metric |
| Face Land Angle | 31\u00b0 |
| Through Hole Function Property | Yes |
| Corner Radius | 1mm |
| Cutting Edge Count | 14 |
| CoroPak | 17.1 |
| Insert Rake Angle | 44\u00b0 |
| Hand Preference | Right |
| Insert Style | Screw/Clamp |
| Coating Type | TiAlN |
| Wiper Edge Radius | 25mm |
| Finish/Coating | TiAlN |
| Coating Process Type | PVD |
| Fixing Hole Diameter | 8.3mm |
| Inscribed Circle | 21mm |
| Face Land Width | 0.2mm |
| Insert Thickness | 9mm |
| Wiper Edge Length | 0.3mm |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

