Join
Proto save
£1.42
Clearance Angle Major: 0 deg
Insert Mounting Style Code: Screw/Clamp
Insert Size And Shape: CN1204
Depth Of Cut Maximum: 2.5 mm
Cutting Edge Count: 4
Chip Breaker Manufacturer'S Designation: SM
Weight Of Item: 0.0027 kg
Grade: 6160
Hand: N
Inscribed Circle Diameter: 12.7 mm
| Weight | 2.7g |
| Insert Mounting Style | Screw/Clamp |
| Maximum Depth of Cut | 2.5mm |
| Coating Process Type | Uncoated |
| Coating Type | Uncoated |
| ISO Cutting Tool Material | Uncoated SiAlON Ceramic |
| Grade | 6160 |
| CoroPak | 19.2 |
| Inscribed Circle | 12.7mm |
| Insert Shape | Diamond 80\u00b0 |
| Through Hole Function Property | Yes |
| Corner Radius | 0.8mm |
| MFR Part No. | 7413929 |
| Unit Measured | Metric |
| Clearance Angle Major | 0\u00b0 |
| Insert Style | Screw/Clamp |
| Maximum Cutting Depth | 2.5mm |
| Cutting Edge Count | 4 |
| Insert Size/Shape | CN1204 |
| Hand Preference | Neutral |
| Wiper Edge Property | No |
| Finish/Coating | Uncoated |
| Insert Thickness | 4.7625mm |
| Clearance Angle | 0\u00b0 |
| Inscribed Circle Diameter | 12.7mm |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
