Join
Proto save
£0.86
First choice for parting off and deep grooving- Reliable performance in tough conditions- Precision over and under coolant
Insert Mounting Style | Clamp |
Unit Measured | Metric |
Weight | 3.2g |
Corner Radius | 4mm |
Coating Process Type | CVD |
Manufacturer Grade | 4425 |
Insert Size/Shape | CoroCut QD - Size H |
Chipbreaker | NH |
MFR Part No. | 7861026 |
Grade | 4425 |
Clearance Angle Major | 7\u00b0 |
Through Hole Function Property | Yes |
Hand Preference | Neutral |
CoroPak | 20 |
Insert Style | Clamp |
Cutting Width | 38mm |
Machine Side Body Angle | 0\u00b0 |
ISO Cutting Tool Material | Coated WC or Cermet |
Cutting Edge Count | 1 |
Coating Type | TiCN+Al2O3+TiN |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.