Join
Proto save
£1.15
First choice for parting off and deep grooving- Reliable performance in tough conditions- Precision over and under coolant
| Unit Measured | Metric |
| Machine Side Body Angle | 0\u00b0 |
| Insert Style | Clamp |
| Clearance Angle Major | 7\u00b0 |
| Grade | 4425 |
| Insert Size/Shape | CoroCut QD - Size L |
| CoroPak | 20 |
| Hand Preference | Neutral |
| Coating Process Type | CVD |
| Cutting Edge Count | 1 |
| Insert Mounting Style | Clamp |
| Corner Radius | 6.5mm |
| Coating Type | TiCN+Al2O3+TiN |
| MFR Part No. | 7861265 |
| ISO Cutting Tool Material | Coated WC or Cermet |
| Weight | 17.7g |
| Cutting Width | 46mm |
| Chipbreaker | NL |
| Manufacturer Grade | 4425 |
| Through Hole Function Property | Yes |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
