Join
Proto save
£1.12
First choice for parting off and deep grooving- Reliable performance in tough conditions- Precision over and under coolant
| Maximum Depth of Cut | 1.8mm |
| Maximum Cutting Depth | 1.8mm |
| Clearance Angle Major | 7\u00b0 |
| CoroPak | 19.2 |
| Through Hole Function Property | Yes |
| Grade | 1125 |
| Insert Mounting Style | Clamp |
| Insert Size/Shape | CoroCut QD - Size H |
| MFR Part No. | 7690517 |
| Machine Side Body Angle | 0\u00b0 |
| Hand Preference | Neutral |
| Cutting Edge Count | 1 |
| Corner Radius | 2mm |
| ISO Cutting Tool Material | Coated WC or Cermet |
| Unit Measured | Metric |
| Weight | 3.4g |
| Coating Process Type | PVD |
| Cutting Width | 38mm |
| Coating Type | TiAlN |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
